Foley catheter
- 2-way
- 2-way, female
- 3-way
Intended for long-term (up to 7 days) bladder catheterization and various medical manipulations. Sterile. Fabricated from high quality silicone-covered latex. Balloon capacity – from 3 to 30 ml. Package / box quantity– 10/400 pcs.
- 3-way catheter with additional port, allows to carry out instillations, hemostasis, lavage
- Infant foley catheter (Ch 6 – 10) has a conductor facilitating the introduction
- Soft junction from the cylinder to the rod of catheter reduces the risk of catheterization injury
- Double sterile package for aseptic catheterization of the bladder, vertical cuts on both sides of the primary package for release of the proximal and distal tips of catheter
- Packed in the expanded form that allows to introduce catheter right from the package without touching it
- Non-recurrent valve of the catheter is meant for filling the balloon by means of a syringe without the needle
- Sterile, for single use
- Fabricated from high quality silicone-covered latex
- Closed tip, 2 lateral eyes
- Package / box quantity– 10/400 pcs
- Validity period – 5 years

À – drainage funnel;
 – inflation hole;
Ñ – non-recurrent valve;
D – cover;
Å – balloon;
F – additional instillation lumen (3-way catheter).
Size table
| Ñh/Fr | I.D. (mm) | O.D. (mm) | Capacity of balloon (mm/cm3) | Length (mm) | Colour | |
|---|---|---|---|---|---|---|
| 2-way | ||||||
| 6 | 1,1 | 2 | 3-5 | 280 | pink | |
| 8 | 1,7 | 2,7 | 3-5 | 280 | black | |
| 10 | 2,3 | 3,3 | 3-5 | 280 | grey | |
| 12 | 2,8 | 4 | 30 | 400 | white | |
| 14 | 3,3 | 4,7 | 30 | 400 | green | |
| 16 | 3,8 | 5,3 | 30 | 400 | orange | |
| 18 | 4,5 | 6 | 30 | 400 | red | |
| 20 | 5,1 | 6,7 | 30 | 400 | yellow | |
| 22 | 5,6 | 7,3 | 30 | 400 | purple | |
| 24 | 6,2 | 8 | 30 | 400 | blue | |
| 26 | 6,9 | 8,7 | 30 | 400 | pink | |
| 28 | 7,6 | 9,7 | 30 | 400 | brown | |
| 30 | 8,3 | 10 | 30 | 400 | grey | |
| Ñh/Fr | I.D. (mm) | O.D. (mm) | Capacity of balloon (mm/cm3) | Length (mm) | Colour | |
|---|---|---|---|---|---|---|
| 2-way, female | ||||||
| 12 | 2,8 | 4 | 30 | 260 | white | |
| 14 | 3,3 | 4,7 | 30 | 260 | green | |
| 16 | 3,8 | 5,3 | 30 | 260 | orange | |
| 18 | 4,5 | 6 | 30 | 260 | red | |
| 20 | 5,1 | 6,7 | 30 | 260 | yellow | |
| 22 | 5,6 | 7,3 | 30 | 260 | purple | |
| 24 | 6,2 | 8 | 30 | 260 | blue | |
| 26 | 6,9 | 8,7 | 30 | 260 | pink | |
| Ñh/Fr | I.D. (mm) | O.D. (mm) | Capacity of balloon (mm/cm3) | Length (mm) | Colour | |
|---|---|---|---|---|---|---|
| 3-way | ||||||
| 16 | 3,8 | 5,3 | 30 | 260 | orange | |
| 18 | 4,5 | 6 | 30 | 260 | red | |
| 20 | 5,1 | 6,7 | 30 | 260 | yellow | |
| 22 | 5,6 | 7,3 | 30 | 260 | purple | |
| 24 | 6,2 | 8 | 30 | 260 | blue | |
Abbreviations in the table:
G - the size of the catheter; ID - inside diameter (mm); OD - outer diameter (mm); L - length of the catheter (mm); Q - the capacity of the catheter (ml / min) Color - color coding or color of the product; Warehouse - quantity of goods in the warehouse in packs / Cor. - number of pieces per pack / box; Article - articular (catalog) number of goods. Full size table ChFr.
G - the size of the catheter; ID - inside diameter (mm); OD - outer diameter (mm); L - length of the catheter (mm); Q - the capacity of the catheter (ml / min) Color - color coding or color of the product; Warehouse - quantity of goods in the warehouse in packs / Cor. - number of pieces per pack / box; Article - articular (catalog) number of goods. Full size table ChFr.